LIGHT DREAMS I LIVE FOR YOU E210962 09.04.2018 female black white/copper | CH MCAFEE’S CRUISIN FOR A PARTY E190121 *13.05.2014 black white/copper | CH GOLDCREST CRUISIN‘ FOR A BRUISIN‘ E182850 *15.08.2012 red merle white/copper | CH GOLDCREST CAMEO APPEARANCE DNA-CP E165118 *12.08.2009 blue merle white/copper | HOF CH IVORY ISLES MEETS THE CRITERIA E141300 *29.03.2005 red merle white/copper | CH TRI-IVORY RETURN OF THE KING DNA-CP E124713 / *22.07.2002 / blue merle white/copper |
CH CRITERIAS FLY ME TO THE MOON E114041 / *19.01.2001 / red white/copper | |||||
GOLDCREST GUILTY PLEASURE E147761 *22.03.2006 black white/copper | HOF MCMATT’S EZ VICTOR E84156 / *16.08.1996 / blue merle white/copper | ||||
CH RAGTIMES SABOTAGE E112745 / *10.07.2000 / red merle white/copper | |||||
MCMATT’S CRUISIN THE SURF E156542 *20.11.2007 black white/copper | HOF CH MCMATT’S EZ GOING E93208 *29.12.1997 blue merle white/copper | HOF MCMATT’S EZ VICTOR E84156 / *16.08.1996 / blue merle white/copper | |||
CASTLE’S IMAGE OF MCMATT E65251 / *20.08.1993 / blue merle white/copper | |||||
HOF CH BAYOULAND’S DAZZLE ME RAZZ E127330 *28.01.2003 red white/copper | CH BARKING FROG’S CEST LA VIE E104008 / *17.05.1999 / red merle white/copper | ||||
HOF LIL‘ CREEK’S HUG ME TIGHT E110353 / *10.05.2000 / black white/copper | |||||
HEATHERHILL PARTY ALL NIGHT E171165 *23.06.2010 black white/copper | CH HEATHERHILL DAZZLE REVIVAL MAN E153993 *03.07.2007 black white/copper | CH HEATHERHILL CREEDENCE DNA-CP E98626 *18.06.1998 black white/copper | HOF BAYSHORE PROPWASH BALDERDASH E69846 / *01.08.1993 / black white/copper | ||
CH HEATHERHILL SALLY JESSIE E64499 / *14.08.1993 / blue merle white/copper | |||||
CH BARKING FROG’S CEST LA VIE DNA-CP E108942 *22.01.2000 blue merle white/copper | CH HEARTFIRE’S CODE BLEU E81356 / *03.04.1996 / blue merle white/copper | ||||
CH HEATHERHILL HEAD OVER HEELS E85028 / *15.05.1996 / black white/copper | |||||
HERITAGEACRES PRINCESS SHASTA E145523 *03.06.2005 blue merle white/copper | CH KISS ME KATE’S SIR DRAKE DNA-CP E124932 *10.05.2002 blue merle white/copper | HOF CH HEATHERHILL BLACK-N-DECKER DNA-CP E80352 / *11.10.1995 / black white/copper | |||
CH KISS ME KATE E76289 / *02.08.1995 / blue merle white/copper | |||||
HEATHERHILL GLASS SLIPPER E132267 *08.04.2002 black white/copper | HOF CH TAYCINS STONE WASHED BLUES DNA-CP E80775 / *08.11.1995 / blue merle white/copper | ||||
CH HEATHERHILL BIPITY BOPITY BOO DNA-CP E78756 / *11.10.1995 / black white/copper | |||||
BELLHARBOR’S PARTY@XSELLS E187242 *07.11.2013 blue merle white/copper | CH GRAFFITI LIFE JUST GOT EASIER E158980 *28.08.2007 black white/copper | CH MCMATT’S EZ TO PLEASE E126912 *27.01.2003 blue merle white/copper | HOF CH MCMATT’S EZ GOING E93208 *29.12.1997 blue merle white/copper | HOF MCMATT’S EZ VICTOR E84156 / *16.08.1996 / blue merle white/copper | |
CASTLE’S IMAGE OF MCMATT E65251 / *20.08.1993 / blue merle white/copper | |||||
MILL CREEKS SHE’LL BE A MCMATT E101941 *16.03.1999 black white/copper | MCMATT’S LEGEND OF MILL CREEK E95942 / *29.12.1997 / blue merle white/copper | ||||
SHERCREST SILHOUETTE MCMATT E88091 / *16.12.1996 / black white/copper | |||||
CH GRAFFITI GARNET ROSE E112142 *28.06.2000 red white/copper | CH CALEDONIA’S TAKE’M BY STORM E68698 *26.01.1994 black white/copper | HOF CH CALEDONIA’S CROWD PLEASER E47779 / *10.09.1990 / blue merle white/copper | |||
CH PROPWASH LICKETY SPLIT E54632 / *13.06.1991 / red white/copper | |||||
CALEDONIA HEART OF FIRE E58389 *14.08.1992 blue merle white/copper | CH CALEDONIA’S SAINT I AIN’T E47781 / *10.09.1990 / blue merle white/copper | ||||
CALEDONIA’S SIMPLY STATED E34450 / *18.04.1988 / black white/copper | |||||
CH X’SELLS STAR SPANGLED BELLE E167176 *02.06.2009 blue merle white/copper | SHORELAND’S HEARTSNATCHER HIII2267 *14.08.2006 black white/copper | SHORELAND BIG TYMER HIII2042 *21.07.2002 black white/copper | SHORELAND CENTER OF ATTENTION DL875750/04 / *n/a / black white/copper | ||
SHORELAND’S EXPENSIVE HOBBY E93998 / *16.12.1997 / blue merle white/copper | |||||
SHORELAND SWEET ADELAIDE DN00622204 *11.05.2002 blue merle white/copper | SHORELAND’S SKY’S THE LIMITS HIII1904 / *10.05.2001 / blue merle white/copper | ||||
CH THORNAPPLE SWEETHEARTS DANCE E81327 / *07.11.1995 / black white/copper | |||||
CH TWOBYTWO’S MILLION DOLLAR BABY E146600 *01.04.2006 blue merle white/copper | KEEPSAKE MUSIC CITY MIRACLE E132244 *17.08.2003 red merle white/copper | WATERMARK’S UNZIPPIN‘ KEEPSAKE E110794 / *12.03.2000 / red merle white/copper | |||
KEEPSAKE ANGEL MY EYE E109599 / *02.02.2000 / black white/copper | |||||
TWOBY TWO AMERICA’S SWEETHEART E132245 *28.09.2003 black white/copper | HOF CH ARBORETUM’S ILEX MONTANA E96687 / *16.04.1998 / black white/copper | ||||
CH MCMATT’S LOVELY LILY E111604 / *31.05.2000 / blue merle white/copper |