LIGHT DREAMS STUNNING RED BOY E213505 22.07.2019 male red white/copper | CH STORMRIDGE’S DRESSED TO KILL AT SHADEGUARD E193146 *23.06.2015 black white/copper | HOF CH HARMONY HILL’S REED MY LIPS E175939 *21.10.2011 red merle white/copper | HOF CH COPPERRIDGE FIRE N BAYOULAND E158932 *28.11.2006 red white/copper | HOF CH BAYOULAND CREME BRULEE E130998 *12.10.2003 red white/copper | CH BARKING FROG’S CEST LA VIE E104008 / *17.05.1999 / red merle white/copper |
HOF LIL‘ CREEK’S HUG ME TIGHT E110353 / *10.05.2000 / black white/copper | |||||
FIANN’S SILVER SWEET SOUND E132339 *12.11.2003 blue merle white/copper | CH BRIARBROOKS SILVER QUICK E87295 / *12.08.1996 / black white/copper | ||||
CH RAINYDAY’S THE BEAT GOES ON E108536 / *14.02.2000 / blue merle white/copper | |||||
HARMONY HILL’S LIKELY STOREY E158456 *20.04.2008 blue merle white/copper | HOF CH STORMRIDGES HES ALL THAT E104173 *16.11.1998 black white/copper | HARMONY HILL’S HUNT COUNTRY E78847 / *13.12.1995 / blue merle white/copper | |||
CHLOES IMPRESSIVE REVIEW E67068 / *17.01.1994 / black white/copper | |||||
HOF CH HARMONY HILL’S TRUE LIES E129976 *10.04.2003 blue merle white/copper | HOF CH HARMONY HILL’S PAY PER VIEW E118106 / *25.06.2001 / black white/copper | ||||
A-CH TROUBLE BREWIN AT STORMRIDGE E103966 / *16.11.1998 / blue merle white/copper | |||||
CH STORMRIDGE’S CENTRAL PARK E178619 *24.06.2011 black white/copper | HOF CH HARMONYHILLS AMERICAN GRAFFITI E168914 *26.11.2009 blue merle white/copper | HOF CH HALIFAX PRINCE OF TIDES E158193 *11.03.2008 red white/copper | HOF CH WINDRIFT’S LATITUDE E146758 / *01.12.2005 / blue merle white/copper | ||
CH HARMONYHILL HALIFAX SHIRAZ E136367 / *16.06.2004 / red white/copper | |||||
HOF CH HARMONY HILL’S TRUE LIES E129976 *10.04.2003 blue merle white/copper | HOF CH HARMONY HILL’S PAY PER VIEW E118106 / *25.06.2001 / black white/copper | ||||
A-CH TROUBLE BREWIN AT STORMRIDGE E103966 / *16.11.1998 / blue merle white/copper | |||||
HOF CH HARMONY HILL’S PARK AVE. E142080 *21.06.2005 black white/copper | HOF CH HARMONY HILL’S PAY PER VIEW E118106 *25.06.2001 black white/copper | HOF CH PARADOX PROPAGANDA E83123 / *26.07.1996 / black white/copper | |||
HARMONY HILL’S BREEZIN BYE E101498 / *31.10.1998 / blue merle white/copper | |||||
HARMONY HILL’S DUST BUNNY E87052 *26.01.1997 blue merle white/copper | HARMONY HILL’S HUNT COUNTRY E78847 / *13.12.1995 / blue merle white/copper | ||||
CHLOES IMPRESSIVE REVIEW E67068 / *17.01.1994 / black white/copper | |||||
BELLHARBOR’S PARTY@XSELLS E187242 *07.11.2013 blue merle white/copper | CH GRAFFITI LIFE JUST GOT EASIER E158980 *28.08.2007 black white/copper | CH MCMATT’S EZ TO PLEASE E126912 *27.01.2003 blue merle white/copper | HOF CH MCMATT’S EZ GOING E93208 *29.12.1997 blue merle white/copper | HOF MCMATT’S EZ VICTOR E84156 / *16.08.1996 / blue merle white/copper | |
CASTLE’S IMAGE OF MCMATT E65251 / *20.08.1993 / blue merle white/copper | |||||
MILL CREEKS SHE’LL BE A MCMATT E101941 *16.03.1999 black white/copper | MCMATT’S LEGEND OF MILL CREEK E95942 / *29.12.1997 / blue merle white/copper | ||||
SHERCREST SILHOUETTE MCMATT E88091 / *16.12.1996 / black white/copper | |||||
CH GRAFFITI GARNET ROSE E112142 *28.06.2000 red white/copper | CH CALEDONIA’S TAKE’M BY STORM E68698 *26.01.1994 black white/copper | HOF CH CALEDONIA’S CROWD PLEASER E47779 / *10.09.1990 / blue merle white/copper | |||
CH PROPWASH LICKETY SPLIT E54632 / *13.06.1991 / red white/copper | |||||
CALEDONIA HEART OF FIRE E58389 *14.08.1992 blue merle white/copper | CH CALEDONIA’S SAINT I AIN’T E47781 / *10.09.1990 / blue merle white/copper | ||||
CALEDONIA’S SIMPLY STATED E34450 / *18.04.1988 / black white/copper | |||||
CH X’SELLS STAR SPANGLED BELLE E167176 *02.06.2009 blue merle white/copper | SHORELAND’S HEARTSNATCHER HIII2267 *14.08.2006 black white/copper | SHORELAND BIG TYMER HIII2042 *21.07.2002 black white/copper | SHORELAND CENTER OF ATTENTION DL875750/04 / *n/a / black white/copper | ||
SHORELAND’S EXPENSIVE HOBBY E93998 / *16.12.1997 / blue merle white/copper | |||||
SHORELAND SWEET ADELAIDE DN00622204 *11.05.2002 blue merle white/copper | SHORELAND’S SKY’S THE LIMITS HIII1904 / *10.05.2001 / blue merle white/copper | ||||
CH THORNAPPLE SWEETHEARTS DANCE E81327 / *07.11.1995 / black white/copper | |||||
CH TWOBYTWO’S MILLION DOLLAR BABY E146600 *01.04.2006 blue merle white/copper | KEEPSAKE MUSIC CITY MIRACLE E132244 *17.08.2003 red merle white/copper | WATERMARK’S UNZIPPIN‘ KEEPSAKE E110794 / *12.03.2000 / red merle white/copper | |||
KEEPSAKE ANGEL MY EYE E109599 / *02.02.2000 / black white/copper | |||||
TWOBY TWO AMERICA’S SWEETHEART E132245 *28.09.2003 black white/copper | HOF CH ARBORETUM’S ILEX MONTANA E96687 / *16.04.1998 / black white/copper | ||||
CH MCMATT’S LOVELY LILY E111604 / *31.05.2000 / blue merle white/copper |