AUSSIE PRIDE ULTRA MARINE E202527 02.04.2017 female blue merle white/copper | AUSSIEPRIDE MERCURY RISING F195899 *28.05.2015 black white/copper | ENERGIES STONEPINE THEBACHELOR E185885 *21.11.2013 black white/copper | CH STONEPINE FUEL INJECTED E169284 *09.03.2010 black white/copper | CH HEATHERHILL DAZZLE REVIVAL MAN E153993 *03.07.2007 black white/copper | CH HEATHERHILL CREEDENCE DNA-CP E98626 / *18.06.1998 / black white/copper |
CH BARKING FROG’S CEST LA VIE DNA-CP E108942 / *22.01.2000 / blue merle white/copper | |||||
STONEPINE SHEER SILK E145717 *17.11.2005 black white/copper | CH HEATHERHILL DOUBLE-O HEAVEN DNA-CP E109680 / *12.02.2000 / black white/copper | ||||
STONEPINE SILK DNA-CP E134960 / *20.01.2004 / black white/copper | |||||
STONEPINE GAMBLING WITHENERGIE E162689 *10.07.2008 red white/copper | HOF CH CRAZYHEARTS TALK TO ME DNA-CP E90514 *10.05.1997 blue merle white/copper | HOF CH HEATHERHILL MONTEL WILLIAMS DNA-CP E64498 / *14.08.1993 / black white/copper | |||
HEATHERHILL PAGENT E67715 / *09.03.1994 / blue merle white/copper | |||||
CH STONEPINE SHIRAZ E127179 *10.03.2003 red white/copper | CH HEATHERHILL DOUBLE-O HEAVEN DNA-CP E109680 / *12.02.2000 / black white/copper | ||||
CH HEATHERHILL THAT’S THE TICKET DNA-CP E116860 / *25.03.2001 / red white/copper | |||||
AUSSIE PRIDE HUGS AND KISSES 82-13/342 *29.06.2013 red merle white/copper | RISINGSTAR’S HEAVEN SENT DNA-CP E149570 *27.07.2006 red merle white/copper | HOF CH BAYOULAND CREME BRULEE E130998 *12.10.2003 red white/copper | CH BARKING FROG’S CEST LA VIE E104008 / *17.05.1999 / red merle white/copper | ||
HOF LIL‘ CREEK’S HUG ME TIGHT E110353 / *10.05.2000 / black white/copper | |||||
RISINGSTAR’S WINGS OF ANGELS DN05162207 *28.11.2003 black white/copper | HOF CH SUMMERTIME GEMINI OF MONTROSE DNA-CP E80226 / *19.01.1996 / black white/copper | ||||
RISINGSTAR’S SWEET SERENITY DL85056604 / *07.09.2000 / blue merle white/copper | |||||
HEATHERHILL VOLCANO DN27334903 *03.02.2010 black white/copper | CH HEATHERHILL WITHOUT A TRACE DNA-CP E149354 *26.08.2006 black white/copper | CH HEATHERHILL REBEL JUSTICE DNA-CP E117954 / *22.06.2001 / red merle white/copper | |||
HEATHERHILL STAR JONES E114535 / *15.09.2000 / black white/copper | |||||
CH HEATHERHILL JADA DE VILLE E127177 *26.01.2003 black white/copper | HOF CH HEATHERHILL BLACK-N-DECKER DNA-CP E80352 / *11.10.1995 / black white/copper | ||||
CH HEATHERHILL TAKE A CHANCE ONME DNA-CP E83583 / *15.05.1996 / black white/copper | |||||
CATORI’S TURNING HEADS E189220 *03.07.2014 blue merle white/copper | CH HEATHERHILL NO STONE UNTURNED DNA-CP E153992 *22.07.2007 blue merle white/copper | CH TAYCINS JUST A STONE’S THROW E137576 *05.08.2004 blue merle white/copper | HOF CH TAYCINS INDISCRETE AFFAIR DNA-CP E88511 *14.03.1997 blue merle white/copper | CH HEATHERHILL A BETTER MAN E60085 / *10.02.1993 / black white/copper | |
CH TAYCINS FUNNY GIRL E39919 / *16.04.1989 / blue merle white/copper | |||||
TAYCINS SALLY GIRL DNA-CP E93405 *21.08.1997 blue merle white/copper | SOMERCREST’S FLASH TRAX E33203 / *30.12.1987 / black white/copper | ||||
TAYCIN´S SWEET DEBUTANTE E53212 / *02.05.1991 / blue merle white/copper | |||||
CH HEATHERHILL TABOO E122563 *08.04.2002 black white/copper | HOF CH TAYCINS STONE WASHED BLUES DNA-CP E80775 *08.11.1995 blue merle white/copper | HOF CH LEVI DOCKERS OF HEATHERHILL E42242 / *12.11.1989 / red white/copper | |||
TAYCIN´S SWEET DEBUTANTE E53212 / *02.05.1991 / blue merle white/copper | |||||
CH HEATHERHILL BIPITY BOPITY BOO DNA-CP E78756 *11.10.1995 black white/copper | HOF CH BRIGADOON´S CALIFORNIA DUDE CD STDS E19007 / *12.01.1984 / blue merle white/copper | ||||
HOF CH OPRAH WINFREE OF HEATHERHILL E37944 / *09.10.1988 / black white/copper | |||||
CH CATORI’S TRUTH OR CONSEQUENCES E162427 *16.03.2009 black white/copper | CH HISAW UNEXPECTED @ HEATHERHILL DNA-CP E116769 *25.03.2001 blue merle white/copper | HOF CH STARSWEPT UNTOUCHABLE AT HISAW DNA-CP E69977 *30.06.1994 blue merle white/copper | HOF CH MY MAIN MAN OF HEATHERHILL E37175 / *09.10.1988 / black white/copper | ||
HOF CH STARSWEPT COULDN’T RESIST DNA-CP E41287 / *30.05.1989 / black white/copper | |||||
CH CHAMBRAY RIVER CATS PAJAMAS E63589 *11.07.1993 blue merle white/copper | HOF CH BRIGADOON’S ONE ARROGANT DUDE E12825 / *07.06.1982 / blue merle white/copper | ||||
TRI-IVORY ONCE UPON A TIME E46595 / *03.06.1990 / black white/copper | |||||
CH HEATHERHILL TOUGH TIDDLYWINKS DNA-CP E140118 *16.12.2004 red white/copper | HOF CH SUMMERTIME ONE TOUGH TESTIMONY DNA-CP E96997 *05.05.1998 blue merle white/copper | CH SUMMERTIMES SHADES OF BLUE E81227 / *19.01.1996 / blue merle white/copper | |||
SUMMERTIME CRIMES OF THE HEART E62724 / *20.04.1993 / red merle white/copper | |||||
CH HEATHERHILL WHOOPIE GOLDBERG E84081 *15.05.1996 black white/copper | CH HEATHERHILL GRAND MARSHAL E49317 / *21.03.1991 / red merle white/copper | ||||
HOF CH OPRAH WINFREE OF HEATHERHILL E37944 / *09.10.1988 / black white/copper |