CH STORMRIDGES SET IT N FORGET IT E207882 03.03.2018 male black white/copper | CH STORMRIDGE’S EASY MONEY E196292 *02.07.2015 red white/copper | CH SIRIUS MONEY TO BURN DNA-CP E159465 *13.04.2008 red white/copper | HOF CH HARMONY HILL’S MONEY TALKS DNA-CP E145102 *23.12.2005 black white/copper | CH JUSTAMERE ROCKIN THE ROCKIES E124089 *05.03.2002 black white/copper | CH ALADDIN’S ROCK YOUR WORLD DNA-CP E105081 / *03.07.1999 / red merle white/copper |
CH SPRING FEVER GREAT EXPECTATION DNA-CP E98639 / *21.07.1998 / black white/copper | |||||
HOF CH HARMONY HILL’S TRUE LIES E129976 *10.04.2003 blue merle white/copper | HOF CH HARMONY HILL’S PAY PER VIEW E118106 / *25.06.2001 / black white/copper | ||||
A-CH TROUBLE BREWIN AT STORMRIDGE E103966 / *16.11.1998 / blue merle white/copper | |||||
INDEPENDENCE OF SIRIUS E139819 *03.07.2004 blue merle white/copper | HOF CH STORMRIDGES HES ALL THAT E104173 *16.11.1998 black white/copper | HARMONY HILL’S HUNT COUNTRY E78847 / *13.12.1995 / blue merle white/copper | |||
CHLOES IMPRESSIVE REVIEW E67068 / *17.01.1994 / black white/copper | |||||
HEATHERHILL ELEGANTE DNA-CP E107027 *29.08.1998 blue merle white/copper | HOF CH HEATHERHILL MONTEL WILLIAMS DNA-CP E64498 / *14.08.1993 / black white/copper | ||||
CH MOONSTRUCK OF HEATHERHILL E36258 / *09.10.1998 / blue merle white/copper | |||||
CH STORMRIDGE’S LIGHT MY FIRE E173214 *23.03.2011 red merle white/copper | HOF CH COPPERRIDGE FIRE N BAYOULAND E158932 *28.11.2006 red white/copper | HOF CH BAYOULAND CREME BRULEE E130998 *12.10.2003 red white/copper | CH BARKING FROG’S CEST LA VIE E104008 / *17.05.1999 / red merle white/copper | ||
HOF LIL‘ CREEK’S HUG ME TIGHT E110353 / *10.05.2000 / black white/copper | |||||
FIANN’S SILVER SWEET SOUND E132339 *12.11.2003 blue merle white/copper | CH BRIARBROOKS SILVER QUICK E87295 / *12.08.1996 / black white/copper | ||||
CH RAINYDAY’S THE BEAT GOES ON E108536 / *14.02.2000 / blue merle white/copper | |||||
HOF CH STORMRIDGE EWETURN UP THE HEAT E163304 *n/a blue merle white/copper | HOF CH STORMRIDGES HES ALL THAT E104173 *16.11.1998 black white/copper | HARMONY HILL’S HUNT COUNTRY E78847 / *13.12.1995 / blue merle white/copper | |||
CHLOES IMPRESSIVE REVIEW E67068 / *17.01.1994 / black white/copper | |||||
STORMRIDGE’S AFTER HOURS E142934 *16.01.2005 blue merle white/copper | HOF CH HARMONY HILL’S PAY PER VIEW E118106 / *25.06.2001 / black white/copper | ||||
A-CH TROUBLE BREWIN AT STORMRIDGE E103966 / *16.11.1998 / blue merle white/copper | |||||
CH STORMRIDGE’S CENTRAL PARK E178619 *24.06.2011 black white/copper | HOF CH HARMONYHILLS AMERICAN GRAFFITI E168914 *26.11.2009 blue merle white/copper | HOF CH HALIFAX PRINCE OF TIDES E158193 *11.03.2008 red white/copper | HOF CH WINDRIFT’S LATITUDE E146758 *01.12.2005 blue merle white/copper | CH HEATHERHILL ESCALADE DNA-CP E98636 / *29.08.1998 / blue merle white/copper | |
WINDRIFT’S TIME OF YOUR LIFE CD E134990 / *26.12.2003 / black white/copper | |||||
CH HARMONYHILL HALIFAX SHIRAZ E136367 *16.06.2004 red white/copper | HOF CH STORMRIDGES HES ALL THAT E104173 / *16.11.1998 / black white/copper | ||||
HARMONY HILL’S RED RED WINE DNA-CP E117314 / *15.03.2001 / red merle white/copper | |||||
HOF CH HARMONY HILL’S TRUE LIES E129976 *10.04.2003 blue merle white/copper | HOF CH HARMONY HILL’S PAY PER VIEW E118106 *25.06.2001 black white/copper | HOF CH PARADOX PROPAGANDA E83123 / *26.07.1996 / black white/copper | |||
HARMONY HILL’S BREEZIN BYE E101498 / *31.10.1998 / blue merle white/copper | |||||
A-CH TROUBLE BREWIN AT STORMRIDGE E103966 *16.11.1998 blue merle white/copper | HARMONY HILL’S HUNT COUNTRY E78847 / *13.12.1995 / blue merle white/copper | ||||
CHLOES IMPRESSIVE REVIEW E67068 / *17.01.1994 / black white/copper | |||||
HOF CH HARMONY HILL’S PARK AVE. E142080 *21.06.2005 black white/copper | HOF CH HARMONY HILL’S PAY PER VIEW E118106 *25.06.2001 black white/copper | HOF CH PARADOX PROPAGANDA E83123 *26.07.1996 black white/copper | HOF CH HEATHERHILL YOU TALK TOO MUCH E64368 / *14.08.1993 / blue merle white/copper | ||
CH PARADOX PROPWASH THEN AGAIN E74355 / *09.02.1995 / black white/copper | |||||
HARMONY HILL’S BREEZIN BYE E101498 *31.10.1998 blue merle white/copper | CH HARMONY HILL’S DISTANT THUNDER E81636 / *09.05.1996 / black white/copper | ||||
HARMONY HILL BRIKETTE OF MACK E81719 / *06.05.1996 / red merle white/copper | |||||
HARMONY HILL’S DUST BUNNY E87052 *26.01.1997 blue merle white/copper | HARMONY HILL’S HUNT COUNTRY E78847 *13.12.1995 blue merle white/copper | THE HIGHLANDER OF HARMONY HILL E72764 / *12.10.1994 / black white/copper | |||
BAYSHORE’S MOET E50744 / *25.02.1991 / blue merle white/copper | |||||
CHLOES IMPRESSIVE REVIEW E67068 *17.01.1994 black white/copper | MERI-MORS BLAZING BULLETTS E55961 / *29.08.1991 / black white/copper | ||||
CHASEBROOK REPRIEVES MERIMOR E56086 / *02.03.1992 / black white/copper |