zurück
zurück
MOON SHINE BLUE SHE DEVIL DNA-CP F197711 06.12.2015 female red white/copper | CH CAROLINA CALAIS CURTAIN UP JS-O RS-N DNA-VP E145903 *25.02.2006 red merle white/copper | HOF CH CAROLINA'S RAVE REVIEWS CD STDC ATDDS GV-N JV-O RV-O DNA-CP E85219 *07.09.1996 red white/copper | HOF CH CALAIS' OUTAOPTIONS OF CAROLINA STDS DNA-CP E61612 *07.05.1993 blue merle white/copper | HOF CH CAROLINA'S I'M CN RED CD E34297 *17.01.1988 red white/copper | HOF CH BRIARBROOKS BISHOP OF WYNDRIDGE CD STDCDS E14429 / *01.11.1982 / blue merle white/copper |
CH ALMOND JOY OF SOUTHWYND CD E17069 / *04.10.1983 / red merle white/copper | |||||
CH AGUA DULCE MY OPTION E44521 *08.02.1990 blue merle white/copper | HOF CH AGUA DULCE FINAL OPTION DNA-CP E25864 / *18.01.1986 / black white/copper | ||||
CH TRI-IVORY CHLOE E20262 / *12.05.1984 / blue merle white/copper | |||||
HOF CH ROYAL AIRES JILLEROOOFCAROLINA E40932 *27.04.1989 red merle white/copper | HOF CH BRIARBROOKS BISHOP OF WYNDRIDGE CD STDCDS E14429 *01.11.1982 blue merle white/copper | HOF CH FIELDMASTER'S THREE RING CIRCUS E3043 / *06.04.1977 / blue merle white/copper | |||
HOF ARISTOCRATS LADY SINGS THE BLUES E4081 / *14.10.1979 / blue merle white/copper | |||||
CH CAROLINA'S DREAMS OF GLORY E24858 *15.12.1985 black white/copper | HOF CH BRIARBROOK'S GAME PLAN E10225 / *17.10.1981 / black white/copper | ||||
CH ALMOND JOY OF SOUTHWYND CD E17069 / *04.10.1983 / red merle white/copper | |||||
CAROLINA CALAIS IN YOUR DREAMS E112264 *29.07.2000 blue merle white/copper | CH MCMATT'S DREAM MACHINE E57828 *08.09.1992 black white/copper | HOF CH SHOWTIME'S SIR PRIZE CD E18872 *01.04.1984 blue merle white/copper | CH SHADY ACRES SOLDIER BLUE E4659 / *14.11.1979 / blue merle white/copper | ||
CH SILVER SPRING OF STARCROSS E8985 / *13.07.1981 / blue merle white/copper | |||||
CH MCMATT'S MAGGIE MAY E37523 *26.11.1988 black white/copper | HOF CH BRIGADOON´S CALIFORNIA DUDE CD STDS E19007 / *12.01.1984 / blue merle white/copper | ||||
CH SHOWTIMES MIDNIGHT SERENADE STDCDS E22529 / *15.03.1985 / black white/copper | |||||
CH CAROLINA'S SURE TO BE E75117 *03.03.1995 blue merle white/copper | HOF BAYSHORE PROPWASH BALDERDASH DNA-CP E69846 *01.08.1993 black white/copper | HOF CH PROPWASH MANAPE GHOSTRIDER E53124 / *06.11.1991 / red merle white/copper | |||
CH BAYSHORE PROPWASH LALAPALOOZA E25996 / *18.03.1986 / black white/copper | |||||
HOF CH ROYAL AIRES JILLEROOOFCAROLINA E40932 *27.04.1989 red merle white/copper | HOF CH BRIARBROOKS BISHOP OF WYNDRIDGE CD STDCDS E14429 / *01.11.1982 / blue merle white/copper | ||||
CH CAROLINA'S DREAMS OF GLORY E24858 / *15.12.1985 / black white/copper | |||||
MOON SHINE BLUE ADDICTED TO LOVE ROI1322000 *28.11.2012 black white/copper | SUMMIT NORTHBAY ROCKIN'ROLL ROI12/57859 *28.01.2010 blue merle white/copper | VINELAKE'S BLACKJACK DN04804603 *11.09.2003 black white/copper | STORMRIDGES HE'S ALL THAT DL78358705 *16.11.1998 black white/copper | HARMONY HILL'S HUNT COUNTRY E78847 / *13.12.1995 / blue merle white/copper | |
CHLOES IMPRESSIVE REVIEW E67068 / *17.01.1994 / black white/copper | |||||
DARWIN MANAPE ALLTHATMATTERS DL81990901 *28.01.2000 red merle white/copper | HOF CH PARADOX PROPAGANDA DNA-CP E83123 / *26.07.1996 / black white/copper | ||||
SUNMADES BABY RUTH E73236 / *23.12.1994 / red merle white/copper | |||||
NORTHBAY'S LOOK WHO'S TALKIN' DN16491403 *20.10.2006 blue merle white/copper | NORTHBAYWESTRIDGEBRASS KMOTION E143772 *17.07.2005 red white/copper | HOF CH BLUE ISLE DANCIN ON FAYBLEHILL DNA-CP E96383 / *29.05.1998 / blue merle white/copper | |||
NORTHBAY'S BEWITCHED IN BRASS DNA-VP E139762 / *19.08.2002 / red white/copper | |||||
NORTHBAY'S XQUISITE E134392 *15.09.2003 blue merle white/copper | INVERNESS JUST IN CASE DNA-CP E102054 / *08.04.1999 / black white/copper | ||||
NORTHBAY'S TREASURE TH' MOMENT DNA-CP E107282 / *19.08.1999 / blue merle white/copper | |||||
MOON SHINE BLUE MUCH MORE ROI10/165264 *08.08.2010 black white/copper | MELODY'S BUZZ'N BY DN00797401 *21.04.2002 black white/copper | HOF CH HEATHERHILL BLACK-N-DECKER DNA-CP E80352 *11.10.1995 black white/copper | HOF CH BRIGADOON´S CALIFORNIA DUDE CD STDS E19007 / *12.01.1984 / blue merle white/copper | ||
HOF CH OPRAH WINFREE OF HEATHERHILL E37944 / *09.10.1988 / black white/copper | |||||
CH MELODYS COURT'N THE BLUES DNA-CP E74317 *21.04.1995 black white/copper | CH SUNSHINES STAR SPANGLED BANNER E50904 / *02.06.1991 / blue merle white/copper | ||||
CH EBBTIDE I SAW THE SURPRISE E55378 / *17.03.1992 / black white/copper | |||||
MOONSHINE BLUE FANCY GIRL LOI08/99137 *21.08.2007 blue merle white/copper | BROWNSUGAR LOI06/61425 *03.12.2005 red merle white/copper | ROSEWOODS FLAME OF FREEDOM LOI04/111918 / *08.07.2001 / red merle white/copper | |||
HEARTFIRE GINGER LUNGARGINE LOI04/111876 / *07.04.1999 / red white/copper | |||||
BLUE CRAZY BREEZE KABALA LOI06/57473 *07.12.2005 black white/copper | SUNSHINE SHANTI SHALLOW RIVERS DN06241504 / *06.01.2004 / blue merle white/copper | ||||
BLUE CRAZY BREEZE FANTASYISLAND LOI04/66050 / *27.01.2004 / black white/copper |